| Donnie Darko | 2001 | Richard Kelly | USA | 124 |
| Chelovek s kino-apparatom (Man with a Camera) | 1929 | Dziga Vertov | Soviet Union | 124 |
| The Prestige | 2006 | Christopher Nolan | USA | 118 |
| The Terminator | 1984 | James Cameron | USA | 118 |
| Heat | 1995 | Michael Mann | USA | 116 |
| Pinocchio | 1940 | Hamilton Luske, Ben Sharpsteen | USA | 116 |
| Kill Bill, Vol. 1 | 2003 | Quentin Tarantino | USA | 114 |
| Judgment at Nuremberg | 1961 | Stanley Kramer | USA | 111 |
| Greed | 1924 | Erich von Stroheim | USA | 111 |
| Persona | 1966 | Ingmar Bergman | Sweden | 110 |
| Invasion of the Body Snatchers | 1956 | Don Siegel | USA | 110 |
| Le Notti di Cabiria (Nights of Cabiria) | 1957 | Federico Fellini | Italy | 108 |
| American Graffiti | 1973 | George Lucas | USA | 107 |
| Life of Brian | 1979 | Terry Jones | UK | 107 |
| Who’s Afraid of Virginia Woolf? | 1966 | Mike Nichols | USA | 106 |
| The Adventures of Robin Hood | 1938 | Michael Curtiz & William Keighley | USA | 106 |
| Gandhi | 1982 | Richard Attenborough | UK/India | 106 |
| The Crowd | 1928 | King Vidor | USA | 105 |
| Les Diaboliques | 1954 | Henri-Georges Clouzot | France | 104 |
| Brief Encounter | 1945 | David Lean | UK | 102 |
| Bride of Frankenstein | 1935 | James Whale | USA | 100 |
| La Nuit américaine (Day for Night) | 1973 | François Truffaut | France/Italy | 100 |
| The Lady Eve | 1941 | Preston Sturges | USA | 100 |
| Trainspotting | 1996 | Danny Boyle | UK | 99 |
| Au hazard Balthazar (Balthazar) | 1966 | Robert Bresson | France/ Sweden | 97 |
| The Killing | 1956 | Stanley Kubrick | USA | 96 |
| The Bourne Ultimatum | 2007 | Paul Greengrass | USA/UK | 95 |
| Dog Day Afternoon | 1975 | Sidney Lumet | USA | 94 |
| Amores perros (Love’s a Bitch) | 2000 | Alejandro González Iñárritu | Mexico | 93 |
| Frankenstein | 1931 | James Whale | USA | 93 |
| Doctor Zhivago | 1965 | David Lean | USA | 92 |
| Nosferatu, ein Symphonie des Grauens (Nosferatu) | 1922 | F.W. Murnau | Germany | 92 |
| The Night of the Hunter | 1955 | Charles Laughton | USA | 91 |
| Stand By Me | 1986 | Rob Reiner | USA | 90 |
| Into the Wild | 2007 | Sean Penn | USA | 89 |
| The Big Lebowski | 1998 | Joel & Ethan Coen | USA | 89 |
| Titanic | 1997 | James Cameron | USA | 86 |
| In the Heat of the Night | 1967 | Norman Jewison | USA | 85 |
| The Lion King | 1994 | Roger Allers & Rob Minkoff | USA | 82 |
| Cabaret | 1972 | Bob Fosse | USA | 81 |
| Pyaasa (Thirst) | 1957 | Guru Dutt | India | 80 |
| Sullivan’s Travels | 1941 | Preston Sturges | USA | 80 |
| Scarface | 1983 | Brian De Palma | USA | 80 |
| His Girl Friday | 1940 | Howard Hawks | USA | 80 |
| Bringing Up Baby | 1938 | Howard Hawks | USA | 80 |
| The Thing | 1982 | John Carpenter | USA | 79 |
| Le Mépris (Contempt) | 1963 | Jean-Luc Godard | France/Italy | 79 |
| Groundhog Day | 1993 | Harold Ramis | USA | 78 |
| The Princess Bride | 1987 | Rob Reiner | USA | 77 |
| Zangiku monogatari (The Story of the Late Chrysanthemums) | 1939 | Kenji Mizoguchi | Japan | 77 |
| Harvey | 1950 | Henry Koster | USA | 76 |
| The Incredibles | 2004 | Brad Bird | USA | 75 |
| Toy Story | 1995 | John Lasseter | USA | 75 |
| Do the Right Thing | 1989 | Spike Lee | USA | 75 |
| The Lost Weekend | 1945 | Billy Wilder | USA | 75 |
| Shadow of a Doubt | 1943 | Alfred Hitchcock | USA | 74 |
| Ivan Groznyy I (Ivan the Terrible, Part One) | 1944 | Sergei M. Einstein | Soviet Union | 74 |
| The Hustler | 1961 | Robert Rossen | USA | 74 |
| The Conversation | 1974 | Francis Ford Coppola | USA | 74 |
| The Exorcist | 1973 | William Friedkin | USA | 73 |
| Sleuth | 1972 | Joseph L. Mankiewicz | UK | 72 |
| Swing Time | 1936 | George Stevens | USA | 72 |
| The Magnificent Ambersons | 1942 | Orson Welles | USA | 71 |
| Amarcord | 1973 | Frederico Fellini | Italy/France | 70 |
| From Here to Eternity | 1953 | Fred Zinnemann | USA | 69 |
| Ratatouille | 2007 | Brad Bird | USA | 67 |
| The Ox-Bow Incident | 1943 | Willliam A. Wellman | USA | 67 |
| The French Connection | 1971 | William Friedkin | USA | 67 |
| Ba wang bie ji (Farewell My Concubine) | 1993 | Kaige Chen | China/Hong Kong | 65 |
| The Kid | 1921 | Charlie Chaplin | USA | 64 |
| Twelve Monkeys | 1995 | Terry Gilliam | USA | 63 |
| Patton | 1970 | Franklin Schaffner | USA | 63 |
| Letters From Iwo Jima | 2006 | Clint Eastwood | USA | 62 |
| Låt den rätte komma in (Let the Right One In) | 2008 | Tomas Alfredson | Sweden | 60 |
| Pickpocket | 1959 | Robert Bresson | France | 60 |
| Close Encounters of the Third Kind | 1977 | Steven Spielberg | USA | 60 |
| Vlemma tou Odyssea (Ulysses’ Gaze) | 1995 | Theodoros Angelopoulos | Greece | 60 |
| Breaking the Waves | 1996 | Lars von Trier | Denmark/ Sweden/ France/ Netherlands/ Norway/ Iceland | 60 |
| Scarface, the Shame of the Nation | 1932 | Howard Hawks | USA | 60 |
| Das Cabinet des Dr. Caligari (The Cabinet of Dr. Caligari) | 1920 | Robert Wiene | Germany | 60 |
| Nayakan | 1987 | Mani Ratnam | India | 60 |
| The Man Who Shot Liberty Valance | 1962 | John Ford | USA | 59 |
| Belle de jour | 1967 | Luis Buñuel | France/Italy | 58 |
| The Singing Detective | 1986 | Jon Amiel | Australia/UK | 58 |
| Berlin Alexanderplatz | 1980 | Rainer Werner Fassbinder | West Germany | 58 |
| Red River | 1948 | Howard Hawks | USA | 57 |
| Sherlock, Jr. | 1924 | Buster Keaton | USA | 57 |
| Hotaru no haka (Grave of the Fireflies) | 1988 | Isao Takahata | Japan | 56 |
| Ordet (The Word) | 1955 | Carl Theodor Dreyer | Denmark | 56 |
| Crash | 2004 | Paul Haggis | USA/Germany | 56 |
| O Thiasos (The Travelling Players) | 1975 | Theodoros Angelopoulos | Greece | 56 |
| Pierrot le fou | 1965 | Jean-Luc Godard | France/Italy | 56 |
| Rio Bravo | 1959 | Howard Hawks | USA | 56 |
| Sanshô Dayû (Legend of Bailiff Sansho) | 1954 | Kenji Mizoguchi | Japan | 56 |
| Shoah | 1985 | Claude Lanzmann | France | 56 |
| Letter from an Unknown Woman | 1948 | Max Ophüs | USA | 56 |
| 2 ou 3 choses que je sais d’elle (Two or Three Things I Know About Her) | 1967 | Jean-Luc Godard | France | 56 |
| The Curious Case of Benjamin Button | 2008 | David Fincher | USA | 56 |
| The Wind | 1928 | Victor Sjöström | USA | 56 |
| Stalag 17 | 1953 | Billy Wilder | USA | 55 |
| Chung Hing Sam Lam (Chungking Express) | 1994 | Wong Kar-wai | Hong Kong | 55 |
| The Awful Truth | 1937 | Leo McCarey | USA | 55 |
| Dodsworth | 1936 | William Wyler | USA | 55 |
| Ninotchka | 1939 | Ernst Lubitsch | USA | 55 |
| Hannah and Her Sisters | 1986 | Woody Allen | USA | 55 |
| A Hard Day’s Night | 1964 | Richard Lester | UK | 55 |
| Brazil | 1985 | Terry Gilliam | UK/France | 55 |
| Safar e Ghandehar (Kandahar) | 2001 | Moshen Makhmalbaf | Iran/France | 55 |
| A Woman Under the Influence | 1974 | John Cassavetes | USA | 55 |
| Spartacus | 1960 | Stanley Kubrick | USA | 54 |
| The Lady Vanishes | 1938 | Alfred Hitchcock | UK | 53 |
| All the President’s Men | 1976 | Alan J. Pakula | USA | 53 |
| An American in Paris | 1951 | Vincente Minnelli | USA | 53 |
| Casino | 1995 | Martin Scorsese | USA | 52 |
| The Last Command | 1928 | Josef von Sternberg | USA | 52 |
| Dial M For Murder | 1954 | Alfred Hitchcock | UK | 52 |
| Der Himmel über Berlin (Wings of Desire) | 1987 | Wim Wenders | West Germany/ France | 52 |
| Ikiru (To Live) | 1952 | Akira Kurosawa | Japan | 51 |
| Out of the Past | 1947 | Jacques Tourneur | USA | 51 |
| La Belle et la bête (Beauty and the Beast) | 1946 | Jean Cocteau | France | 51 |
| The Navigator | 1924 | Buster Keaton & Donald Crisp | USA | 51 |
| White Heat | 1949 | Raoul Walsh | USA | 51 |
| Campanadas a medianoche (Chimes at Midnight) | 1965 | Orson Welles | Spain/ Switzerland/ France | 51 |
| Le Samuraï (The Godson) | 1967 | Jean-Pierre Melville | France/Italy | 51 |
| Angst essen Seele auf (Ali—Fear Eats the Soul) | 1974 | Rainer Werner Fassbinder | West Germany | 51 |
| Anatomy of a Murder | 1959 | Otto Preminger | USA | 51 |
| Madame De… | 1953 | Max Ophüls | France | 50 |
| The Man Who Would Be King | 1975 | John Huston | UK/USA | 50 |
| Bande à part (Band of Outsiders) | 1964 | Jean-Luc Godard | France | 50 |
| Charade | 1963 | Stanley Donen | USA | 50 |
| Le Charme discret de la bourgeoisie (The Discreet Charm of the Bourgeoisie) | 1972 | Luis Buñuel | France/Italy/ Spain | 50 |
| In a Lonely Place | 1950 | Nicholas Ray | USA | 50 |
| Napoléon | 1927 | Abel Gance | France | 50 |
| Die Büchse der Pandora (Pandora’s Box | 1929 | G.W. Pabst | Germany | 50 |
| Hable con ella (Talk to Her) | 2002 | Pedro Almodóvar | Spain | 50 |
| Miller’s Crossing | 1990 | Joel Coen & Ethan Coen | USA | 50 |
| Mouchette | 1967 | Robert Bresson | France | 50 |
| It’s a Gift | 1934 | Norman Z. McLeod | USA | 50 |
| Ostre sledované vlaky (Closely Watched Trains) | 1966 | Jirí Menzek | Czechoslavakia | 50 |
| The Shop Around the Corner | 1940 | Ernst Lubitsch | USA | 50 |
| Deliverance | 1872 | John Boorman | USA | 50 |
| Der Blaue Engel (The Blue Angel) | 1930 | Josef von Sternberg | Germany | 50 |
| Todo sobre mi madre (All About My Mother) | 1999 | Pedro Almodóvar | Spain/France | 50 |
| Yi yi (Yi Yi: A One and a Two…) | 2000 | Edward Yang | Taiwan/Japan | 50 |
| The Thin Blue Line | 1988 | Errol Morris | USA | 50 |
| Mon oncle d’Amérique (My American Uncle) | 1980 | Alain Resnais | France | 50 |
| Sommarnattens leende (Smiles of a Summer Night) | 1955 | Ingmar Bergman | Sweden | 50 |
| Speedy | 1928 | Ted Wilde & Harold Lloyd | USA | 50 |
| Xia nu (A Touch of Zen) | 1969 | King Hu | Taiwain | 49 |
| Zire darakhatan zeyton (Through the Olive Trees) | 1994 | Abbas Kiarostami | Iran/France | 48 |
| Baby Face | 1933 | Alfred E. Green | USA | 48 |
| Rebel Without a Cause | 1955 | Nicholas Ray | USA | 48 |
| Le Crime de Monsieur Lange (The Crime of Monsieur Lange) | 1936 | Jean Renoir | France | 47 |
| Ju Dou | 1990 | Yimou Zhang & Fengliang Yang | China/Japan | 47 |
| Children of Men | 2006 | Alfonso Cuarón | UK | 47 |
| Easy Rider | 1969 | Dennis Hopper | USA | 47 |
| Ed Wood | 1994 | Tim Burton | USA | 47 |
| Le Scaphandre et le papillon (The Diving Bell and the Butterfly) | 2007 | Julian Schnabel | France | 46 |
| Rosemary’s Baby | 1968 | Roman Polanski | USA | 46 |
| Dances With Wolves | 1990 | Kevin Costner | USA | 46 |
| All That Heaven Allows | 1955 | Douglas Sirk | USA | 45 |
| Jui kuen II (Legend of the Drunken Master) | 1994 | Chia-Liang Liu | Hong Kong | 45 |
| Meet Me in St. Louis | 1944 | Vincente Minnelli | USA | 45 |
| Crumb | 1994 | Terry Zwigoff | USA | 45 |
| Les Vampires (The Vampires) | 1915 | Louis Feuillade | France | 45 |
| Snatch | 2000 | Guy Ritchie | UK/USA | 45 |
| My Fair Lady | 1964 | George Cukor | USA | 45 |
| The Purple Rose of Cairo | 1985 | Woody Allen | USA | 43 |
| Camille | 1936 | George Cukor | USA | 43 |
| Le Boucher | 1970 | Claude Chabrol | France/Italy | 43 |
| McCabe and Mrs. Miller | 1971 | Robert Altman | USA | 43 |
| Fantasia | 1940 | A lot. | USA | 43 |
| Sholay (Embers) | 1975 | Ramesh Sippy | India | 43 |
| Stagecoach | 1939 | John Ford | USA | 43 |
| Detour | 1945 | Edgar G. Ulmer | USA | 42 |
| Léolo | 1992 | Jean-Claude Lauzon | France/Canada | 41 |
| The Parallax View | 1974 | Alan J Pakula | USA | 41 |
| 28 Days Later | 2002 | Danny Boyle | UK | 40 |
| L'Âge d'or | 1930 | Luis Buñuel | France | 40 |
| Malcom X | 1992 | Spike Lee | USA | 40 |
| Mutiny on the Bounty | 1935 | Frank Lloyd | USA | 40 |
| L'année dernière à Marienbad (Last Year at the Marienbad) | 1961 | Alain Resnais | France/Italy | 40 |
| The Fly | 1986 | David Cronenberg | USA | 40 |
| The Sheltering Sky | 1990 | Bernardo Bertolucci | Italy/UK | 39 |
| Rope | 1948 | Alfred Hitchcock | USA | 39 |
| The Texas Chainsaw Massacre | 1974 | Tobe Hooper | USA | 39 |
| Il gattopardo (The Leopard) | 1963 | Luchino Visconti | Italy/France | 35 |
| Viridiana | 1961 | Luis Buñuel | Mexico/Spain | 35 |
| Dawn of the Dead | 1978 | Geroge A. Romero | USA/Italy | 35 |
| Bei qing cheng shi (A City of Sadness) | 1989 | Hsiao-hsien Hou | Taiwan/Hong Kong | 35 |
| The Day the Earth Stood Still | 1951 | Robert Wise | USA | 35 |
| Viaggio in Italia (Journey to Italy) | 1954 | Roberto Rossellini | Italy/France | 35 |
| Enter the Dragon | 1973 | Robert Clouse | Hong Kong/USA | 35 |
| Kill Bill, Vol. 2 | 2004 | Quentin Tarantino | USA | 34 |
| Wuthering Heights | 1939 | William Wyler | USA | 33 |
| A Night at the Opera | 1935 | Sam Wood | USA | 32 |
| Safety Last! | 1923 | Fred C. Newmeyer | USA | 32 |
| V For Vendetta | 2006 | James McTeigu | UK/USA/ Germany | 31 |
| Jurassic Park | 1993 | Steven Spielberg | USA | 31 |
| Boogie Nights | 1997 | Paul Thomas Anderson | USA | 30 Continued in next post... |
Top 10 Animated Movies To Watch On Christmas
17 hours ago
No comments:
Post a Comment