# | Title | Date | Director | Country | Score |
| The Godfather | 1972 | Francis Ford Coppola | USA | 861 |
| Citizen Kane | 1941 | Orson Welles | USA | 836 |
| Lawrence of Arabia | 1962 | David Lean | UK | 769 |
| The Godfather Part II | 1974 | Francis Ford Coppola | USA | 755 |
| Shichinin no samurai (The Seven Samurai) | 1954 | Akira Kurosawa | Japan | 755 |
| Psycho | 1960 | Alfred Hitchcock | USA | 736 |
| Singin’ in the Rain | 1952 | Gene Kelly & Stanley Donen | USA | 730 |
| Casablanca | 1942 | Michael Curtiz | USA | 687 |
| Vertigo | 1958 | Alfred Hitchcock | USA | 680 |
| Ladri di biciclette (The Bicycle Thief) | 1948 | Vittorio De Sica | Italy | 677 |
| Rashômon | 1950 | Akira Kurosawa | Japan | 669 |
| Some Like it Hot | 1959 | Billy Wilder | USA | 665 |
| Raging Bull | 1980 | Martin Scorsese | USA | 653 |
| 2001: A Space Odyssey | 1968 | Stanley Kubrick | UK/USA | 652 |
| 8½ | 1963 | Federico Fellini | Italy | 640 |
| Sunset Boulevard | 1950 | Billy Wilder | USA | 629 |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | UK/USA | 625 |
| Taxi Driver | 1976 | Martin Scorsese | USA | 622 |
| Chinatown | 1974 | Roman Polanski | USA | 618 |
| C’era una volt il West (Once Upon a Time in the West) | 1968 | Sergio Leone | Italy | 597 |
| Metropolis | 1927 | Fritz Lang | Germany | 597 |
| Schindler’s List | 1993 | Steven Spielberg | USA | 592 |
| Apocalypse Now | 1979 | Francis Ford Coppola | USA | 592 |
| Star Wars: A New Hope | 1977 | George Lucas | USA | 586 |
| City Lights | 1931 | Charlie Chaplin | USA | 577 |
| La Régle du jeu (The Rules of the Game) | 1939 | Jean Renoir | France | 570 |
| Det Sjunde inseglet (The Seventh Seal) | 1957 | Ingmar Bergman | Sweden | 567 |
| M | 1931 | Fritz Lang | Germany | 563 |
| On the Waterfront | 1954 | Elia Kazan | USA | 549 |
| Tôkyô monogatari (Tokyo Story) | 1953 | Yasujiro Ozu | Japan | 538 |
| It’s a Wonderful Life | 1946 | Frank Capra | USA | 527 |
| Double Indemnity | 1944 | Billy Wilder | USA | 516 |
| La Dolce Vita | 1960 | Federico Fellini | Italy | 507 |
| Il Buono, il brutto, il cattivo (The Good, The Bad, And The Ugly) | 1966 | Sergio Leone | Italy | 487 |
| One Flew Over the Cuckoo’s Nest | 1975 | Milos Forman | USA | 480 |
| The Wizard of Oz | 1939 | Victor Fleming | USA | 469 |
| Bronenosets Potyomkin (Battleship Potemkin) | 1925 | Sergei M. Einstein | Soviet Union | 469 |
| Cidade de Deus (City of God) | 2002 | Fernando Meirelles & Káti Lund | Brazil/France | 464 |
| The Treasure of the Sierra Madre | 1948 | John Huston | USA | 461 |
| La Passion de Jeanne d’Arc (The Passion of Joan of Arc) | 1928 | Carl Theodor Dreyer | France | 459 |
| The Searchers | 1956 | John Ford | USA | 450 |
| The Maltese Falcon | 1941 | John Huston | USA | 450 |
| À bout de souffle (Breathless) | 1960 | Jean-Luc Godard | France/USA | 441 |
| All About Eve | 1950 | Joseph L. Mankiewicz | USA | 437 |
| The General | 1927 | Buster Keaton & Clyde Bruckman | USA | 432 |
| The Third Man | 1949 | Carol Reed | UK | 432 |
| La Grande Illusion (The Grand Illusion) | 1937 | Jean Renoir | France | 429 |
| To Kill a Mockingbird | 1962 | Robert Mulligan | USA | 427 |
| Pather Panchali (Song of the Little Road) | 1955 | Satyajit Ray | India | 423 |
| Gone with the Wind | 1939 | Victor Fleming | USA | 422 |
| The Bridge on the River Kwai | 1957 | David Lean | UK | 421 |
| Pulp Fiction | 1994 | Quentin Tarantino | USA | 401 |
| Rear Window | 1954 | Alfred Hitchcock | USA | 400 |
| The Grapes of Wrath | 1940 | John Ford | USA | 389 |
| The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | New Zealand/USA | 388 |
| Monty Python and the Holy Grail | 1975 | Terry Gilliam & Terry Jones | UK | 386 |
| Ran | 1985 | Akira Kurosawa | Japan | 386 |
| Mr. Smith Goes to Washington | 1939 | Frank Capra | USA | 380 |
| North By Northwest | 1959 | Alfred Hitchcock | USA | 376 |
| Raiders of the Lost Ark | 1981 | Steven Spielberg | USA | 369 |
| Das Boot (The Boat) | 1981 | Wolfgang Peterson | West Germany | 365 |
| La Vita è bella (Life is Beautiful) | 1997 | Roberto Benigni | Italy | 365 |
| La Strada (The Road) | 1954 | Federico Fellini | Italy | 364 |
| The Graduate | 1967 | Mike Nichols | USA | 361 |
| Saving Private Ryan | 1998 | Steven Spielberg | USA | 358 |
| Modern Times | 1936 | Charlie Chaplin | USA | 357 |
| High Noon | 1952 | Fred Zinnemann | USA | 357 |
| Annie Hall | 1977 | Woody Allen | USA | 340 |
| The Silence of the Lambs | 1991 | Jonathan Demme | USA | 337 |
| L’Atalante | 1934 | Jean Vigo | France | 336 |
| Bonnie and Clyde | 1967 | Arthur Penn | USA | 335 |
| Aguirre, der Zorn Gottes (Aguirre, Wrath of God) | 1972 | Werner Herzog | West Germany | 335 |
| King Kong | 1933 | Merian C. Cooper & Ernest B. Scoedsack | USA | 326 |
| Les Enfants du paradis (Children of Paradise) | 1946 | Marcel Carné | France | 324 |
| Sunrise: A Song of Two Humans | 1927 | F.W. Murnau | USA | 324 |
| A Clockwork Orange | 1971 | Stanley Kubrick | UK | 323 |
| The Apartment | 1960 | Billy Wilder | USA | 320 |
| Jaws | 1975 | Steven Spielberg | USA | 318 |
| GoodFellas | 1990 | Martin Scorsese | USA | 316 |
| E.T. the Extra-Terrestrial | 1982 | Steven Spielberg | USA | 315 |
| The Shawshank Redemption | 1994 | Frank Darabont | USA | 313 |
| It Happened One Night | 1934 | Frank Capra | USA | 313 |
| Les Quatre cents coups (The 400 Blows) | 1959 | François Truffaut | France | 312 |
| Star Wars: The Empire Strikes Back | 1980 | Irvin Kershner | USA | 311 |
| Touch of Evil | 1958 | Orson Welles | USA | 310 |
| Forrest Gump | 1994 | Robert Zemeckis | USA | 308 |
| The Lord of the Rings: Return of the King | 2003 | Peter Jackson | New Zealand | 307 |
| Le Fabuleux destin d’Amélie Poulain (Amelie) | 2001 | Jean-Pierre Jeunet | France | 307 |
| Blade Runner | 1982 | Ridley Scott | USA | 306 |
| Ugetsu monogatari (Tales of Ugetsu) | 1953 | Kenji Mizoguchi | Japan | 304 |
| L’avventura (The Adventure) | 1960 | Michelangelo Antonioni | Italy/France | 299 |
| Sen to Chihiro no kamikakushi (Spirited Away) | 2001 | Hayao Miyazaki | Japan | 296 |
| Nuovo cinema Paradiso (Cinema Paradiso) | 1988 | Giuseppe Tornatore | Italy | 292 |
| Das Leben der Anderen (The Lives of Others) | 2006 | Florian Henckel von Donnersmarck | Germany | 288 |
| Jules et Jim (Jules and Jim) | 1962 | François Truffaut | France | 282 |
| Unforgiven | 1992 | Clint Eastwood | USA | 279 |
| The Best Years of Our Lives | 1946 | William Wyler | USA | 277 |
| 12 Angry Men | 1957 | Sidney Lumet | USA | 275 |
| The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | New Zealand/USA | 274 |
| The Birth of a Nation | 1915 | D.W. Griffith | USA | 265 |
| A Streetcar Named Desire | 1951 | Elia Kazan | USA | 261 |
| The Deer Hunter | 1978 | Micael Cimino | USA | 251 |
| The Dark Knight | 2008 | Christopher Nolan | USA | 245 |
| Terminator 2: Judgment Day | 1991 | James Cameron | USA | 240 |
| Slumdog Millionaire | 2008 | Danny Boyle | UK | 239 |
| Notorious | 1946 | Alfred Hitchcock | USA | 237 |
| American Beauty | 1999 | Sam Mendes | USA | 235 |
| Amadeus | 1984 | Miloš Forman | USA | 235 |
| The Usual Suspects | 1995 | Bryan Singer | USA | 229 |
| Memento | 2000 | Christopher Nolan | USA | 224 |
| The Manchurian Candidate | 1962 | John Frankenheimer | USA | 223 |
| The Matrix | 1999 | Larry & Andy Wachowski | USA | 222 |
| The Departed | 2006 | Martin Scorsese | USA | 220 |
| The Pianist | 2002 | Roman Polanski | France/Poland/ Germany/UK | 220 |
| WALL-E | 2008 | Andrew Stanton | USA | 220 |
| Aparajito (The Unvanquished) | 1956 | Satyajit Ray | India | 220 |
| Fight Club | 1999 | David Fincher | USA | 219 |
| The Sound of Music | 1965 | Robert Wise | USA | 218 |
| Léon (The Professional) | 1994 | Luc Besson | France | 217 |
| Smultronstället (Wild Strawberries) | 1957 | Ingmar Bergman | Sweden | 216 |
| The African Queen | 1951 | John Huston | USA/UK | 215 |
| Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | USA | 215 |
| Andrey Rublyov (Andrei Rublev) | 1966 | Andrei Tarkovsky | Soviet Union | 213 |
| Paths of Glory | 1957 | Stanley Kubrick | USA | 212 |
| Alien | 1979 | Ridley Scott | UK/USA | 212 |
| The Gold Rush | 1925 | Charlie Chaplin | USA | 210 |
| Apur Sansar (The World of Apu) | 1959 | Satyajit Ray | India | 210 |
| Se7en | 1995 | David Fincher | USA | 208 |
| Duck Soup | 1933 | Leo McCarey | USA | 206 |
| Snow White and the Seven Dwarves | 1937 | David Hand | USA | 206 |
| American History X | 1998 | Tony Kaye | USA | 205 |
| Midnight Cowboy | 1969 | John Schlesinger | USA | 201 |
| Le Salaire de la peur (The Wages of Fear) | 1953 | Henri-Georges Clouzot | France | 200 |
| The Wild Bunch | 1969 | Sam Peckinpah | USA | 198 |
| Dekalog (The Decalogue) | 1989 | Krzysztof Kieślowski | Poland | 197 |
| The Shining | 1980 | Stanley Kubrick | USA/UK | 196 |
| The Sting | 1973 | George Roy Hill | USA | 196 |
| Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | USA | 192 |
| L.A. Confidential | 1997 | Curtis Hanson | USA | 192 |
| The Philadelphia Story | 1940 | George Cukor | USA | 192 |
| Rebecca | 1940 | Alfred Hitchcock | USA | 190 |
| Aliens | 1986 | James Cameron | USA | 189 |
| Requiem for a Dream | 2000 | Darren Aronofsky | USA | 188 |
| Sweet Smell of Success | 1957 | Alexander Mackendrick | USA | 187 |
| El Laberinto del fauno (Pan’s Labyrith) | 2006 | Guillermo del Toro | Mexico/Spain | 186 |
| Reservoir Dogs | 1992 | Quentin Tarantino | USA | 182 |
| Ben-Hur | 1959 | William Wyler | USA | 181 |
| West Side Story | 1961 | Jerome Robbins & Robert Wise | USA | 180 |
| Platoon | 1986 | Oliver Stone | USA | 179 |
| Nashville | 1975 | Robert Altman | USA | 179 |
| Network | 1976 | Sydney Lumet | USA | 178 |
| Yojimbo (The Bodyguard) | 1961 | Akira Kurosawa | Japan | 173 |
| Der Untergang (The Downfall: Hitler and the End of the Third Reich) | 2004 | Oliver Hirschbiegel | Germany/ Austria/Italy | 171 |
| Oldboy | 2003 | Park Chan-wook | South Korea | 170 |
| Un chien andalou | 1928 | Luis Buñuel & Salvador Dalí | France | 170 |
| Kind Hearts and Coronets | 1949 | Robert Hamer | UK | 169 |
| C’era una volta in America (Once Upon a Time in America) | 1984 | Sergio Leone | Italy/USA | 169 |
| Braveheart | 1995 | Mel Gibson | USA | 168 |
| The Elephant Man | 1980 | David Lynch | USA/UK | 166 |
| The Great Dictator | 1940 | Charlie Chaplin & Wheeler Dryden | USA | 165 |
| Intolerance: Love’s Struggle Through the Ages | 1916 | D.W. Griffith | USA | 162 |
| The Great Escape | 1963 | John Sturges | | 161 |
| Star Wars: Return of the Jedi | 1983 | Richard Marquand | USA | 161 |
| All Quiet on the Western Front | 1930 | Lewis Milestone | USA | 161 |
| The Wrestler | 2008 | Darren Aronofsky | USA | 160 |
| M*A*S*H | 1970 | Robert Altman | USA | 159 |
| Full Metal Jacket | 1987 | Stanley Kubrick | USA/UK | 158 |
| Tootsie | 1982 | Sydney Pollack | USA | 158 |
| Sin City | 2005 | Robert Rodriguez & Frank Miller | USA | 157 |
| Zerkalo (The Mirror) | 1975 | Andrei Tarkovsky | Soviet Union | 156 |
| Gladiator | 2000 | Ridley Scott | USA | 154 |
| Fargo | 1996 | Joel Coen | USA | 153 |
| Gran Torino | 2008 | Clint Eastwood | USA | 152 |
| Back to the Future | 1985 | Robert Zemeckis | USA | 150 |
| Hotel Rwanda | 2004 | Terry George | USA/UK/ Italy/South Africa | 149 |
| Shane | 1953 | George Stevens | USA | 149 |
| Brokeback Mountain | 2005 | Ang Lee | USA | 149 |
| Fanny och Alexander (Fanny and Alexander) | 1982 | Ingmar Bergman | Sweden/ France/West Germany | 148 |
| No Country for Old Men | 2007 | Joel & Ethan Coen | USA | 147 |
| Batman Begins | 2005 | Christopher Nolan | USA | 146 |
| Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | USA | 144 |
| Strangers on a Train | 1951 | Alfred Hitchcock | USA | 143 |
| The Green Mile | 1999 | Frank Darabont | USA | 143 |
| Finding Nemo | 2003 | Andrew Stanton & Lee Unkrich | USA | 142 |
| The Sixth Sense | 1999 | M. Night Shyamalan | USA | 141 |
| Rocky | 1976 | John G. Avildsen | USA | 140 |
| Umberto D. | 1952 | Vittorio De Sica | Italy | 140 |
| Mononoke-hime (Princess Mononoke) | 1997 | Hayao Miyazaki | Japan | 136 |
| La Battaglia di Algeri (The Battle of Algiers) | 1966 | Gilo Pontecorvo | Italy/Algeria | 136 |
| Wo hu cang long (Crouching Tiger, Hidden Dragon) | 2000 | Ang Lee | Taiwan/China/ Hong Kong/USA | 136 |
| Barry Lyndon | 1975 | Stanley Kubrick | UK | 134 |
| The Big Sleep | 1946 | Howard Hawks | USA | 133 |
| Per qualche dollaro in più (For a Few Dollars More) | 1965 | Sergio Leone | Italy | 132 |
| Il Conformista (The Conformist) | 1970 | Bernardo Bertolucci | Italy/France/ West Germany | 130 |
| Olympia, Parts 1 and 2 | 1938 | Leni Riefenstahl | Germany | 130 |
| Cool Hand Luke | 1967 | Stuart Rosenberg | USA | 130 |
| Die Hard | 1988 | John McTiernan | USA | 128 |
| Million Dollar Baby | 2004 | Clint Eastwood | USA | 127 |
| Witness for the Prosecution | 1957 | Billy Wilder | USA | 125 |
| There Will Be Blood | 2007 | Paul Thomas Anderson | USA | 124 |
16.4.09
Andrew and his Amazing Technicolor List
So I've mentioned that for the upcoming Do You Have a Flag? Podcast (to be recorded this weekend outside on a sunporch while drinking many a beer... jealous?), I'll be joined by best friends and fellow cinefiliacs Andrew and Theo. Their credibility doesn't need to be proven, but just today I received the following list which Andrew spent the last two weeks making. In this list he compiled the 500 Greatest films of all time according to research on various top lists, critics pics and general audience approval. Each film is given a numerical rating and thus ranked...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment